| DANSVILLE SGA COUNT AREA SEPT 3 2012 | Dansville Sewage Lagoons | 7 Gables Road | Howard Road | Sparrow Field | Muck Meadow | Total |
| Black Swallowtail | 1 | 1 | ||||
| Spicebush Swallowtail | 1 | 1 | ||||
| Cabbage White | 18 | 31 | 8 | 6 | 25 | 88 |
| Clouded Sulphur | 1 | 2 | 5 | 1 | 1 | 10 |
| Orange Sulphur | 2 | 1 | 3 | |||
| Dainty Sulphur | 27 | 27 | ||||
| American Copper | 2 | 2 | ||||
| Eastern-tailed Blue | 2 | 2 | ||||
| Pearl Crescent | 3 | 2 | 2 | 7 | ||
| Common Buckeye | 9 | 2 | 1 | 3 | 15 | |
| Viceroy | 1 | 1 | 2 | |||
| Silver-spotted Skipper | 1 | 1 | ||||
| Least Skipper | 1 | 1 | ||||
| Fiery Skipper | 19 | 2 | 21 | |||
| Totals | 52 | 69 | 17 | 17 | 26 | 181 |
No comments:
Post a Comment